Every workout since April 1, 2026 — the build-up to race day.
| Date | Day | Start | Time | Miles | Type | Pace |
|---|---|---|---|---|---|---|
| Jul 26 | Sun | 8:26 am | 19:24 | 0.26 | ๐ถ Walking | โ |
| Jul 25 | Sat | 5:31 am | 10:26:56 | 40.05 | ๐ Running | 15'39" |
| Jul 24 | Fri | 7:36 pm | 23:33 | 0.86 | ๐ถ Walking | 27'18" |
| Jul 24 | Fri | 6:01 am | 2:21:16 | 10.56 | ๐ Running | 13'22" |
| Jul 23 | Thu | 7:59 am | 1:13:31 | 0.98 | ๐ Swimming | โ |
| Jul 22 | Wed | 7:19 am | 37:06 | 0.47 | ๐ Swimming | โ |
| Jul 21 | Tue | 8:02 am | 1:48 | โ | ๐คฟ Diving | โ |
| Jul 21 | Tue | 6:55 am | 1:00:27 | 1.56 | ๐ Swimming | 38'41" |
| Jul 20 | Mon | 9:08 pm | 30:58 | 0.82 | ๐ถ Walking | 37'56" |
| Jul 20 | Mon | 8:00 am | 54:58 | 0.91 | ๐ Swimming | โ |
| Jul 18 | Sat | 7:12 am | 7:10:12 | 30.02 | ๐ Running | 14'20" |
| Jul 17 | Fri | 4:27 pm | 43:17 | โ | ๐คฟ Diving | โ |
| Jul 17 | Fri | 8:47 am | 48:50 | 0.98 | ๐ถ Walking | โ |
| Jul 17 | Fri | 7:42 am | 35:22 | 1.79 | ๐ถ Walking | 19'47" |
| Jul 16 | Thu | 9:40 am | 39:20 | 0.99 | ๐ถ Walking | 39'34" |
| Jul 15 | Wed | 4:12 pm | 37:01 | 0.66 | ๐ถ Walking | โ |
| Jul 15 | Wed | 7:47 am | 36:53 | 3.45 | ๐ Running | 10'41" |
| Jul 13 | Mon | 7:22 am | 56:18 | 1.78 | ๐ Running | 31'35" |
| Jul 12 | Sun | 1:10 pm | 39:22 | 1.53 | ๐ถ Walking | 25'41" |
| Jul 12 | Sun | 10:29 am | 34:10 | 1.37 | ๐ถ Walking | 24'54" |
| Jul 10 | Fri | 9:30 am | 12:06 | 0.40 | ๐ถ Walking | 30'23" |
| Jul 10 | Fri | 7:59 am | 1:00:48 | 5.39 | ๐ Running | 11'17" |
| Jul 9 | Thu | 7:59 pm | 2:08 | 0.12 | ๐ถ Walking | 18'22" |
| Jul 9 | Thu | 8:23 am | 12:52 | โ | ๐๏ธ Strength | โ |
| Jul 8 | Wed | 8:43 am | 2:34 | โ | ๐คฟ Diving | โ |
| Jul 8 | Wed | 6:33 am | 2:01:00 | 10.25 | ๐ Running | 11'49" |
| Jul 7 | Tue | 7:14 pm | 12:54 | 0.83 | ๐ด Cycling | 15'32" |
| Jul 7 | Tue | 7:37 am | 37:08 | 3.58 | ๐ด Cycling | 10'22" |
| Jul 6 | Mon | 7:32 am | 1:40:04 | 8.31 | ๐ Running | 12'02" |
| Jul 5 | Sun | 8:14 pm | 5:35 | 0.20 | ๐ถ Walking | 28'05" |
| Jul 5 | Sun | 6:41 am | 1:01:34 | 5.73 | ๐ Running | 10'44" |
| Jul 4 | Sat | 10:11 pm | 31:39 | 3.53 | ๐ด Cycling | 8'58" |
| Jul 4 | Sat | 8:13 pm | 29:55 | 3.38 | ๐ด Cycling | 8'51" |
| Jul 4 | Sat | 12:43 pm | 52:43 | 2.46 | ๐ด Cycling | 21'23" |
| Jul 4 | Sat | 9:03 am | 16:36 | 0.39 | ๐ถ Walking | โ |
| Jul 4 | Sat | 8:47 am | 9:40 | 0.35 | ๐ถ Walking | 27'23" |
| Jul 3 | Fri | 2:41 pm | 16:20 | 1.78 | ๐ด Cycling | 9'09" |
| Jul 3 | Fri | 10:49 am | 1:28 | โ | ๐คฟ Diving | โ |
| Jul 3 | Fri | 10:17 am | 12:46 | 1.34 | ๐ Running | 9'32" |
| Jul 3 | Fri | 8:25 am | 30:39 | 2.20 | ๐ Running | 13'56" |
| Jul 2 | Thu | 8:08 pm | 6:03 | 0.19 | ๐ถ Walking | 32'21" |
| Jul 2 | Thu | 8:40 am | 16:33 | 0.68 | ๐ถ Walking | 24'18" |
| Jul 2 | Thu | 7:09 am | 1:00:04 | 4.98 | ๐ Running | 12'04" |
| Jul 1 | Wed | 7:02 am | 1:01:09 | 5.66 | ๐ Running | 10'48" |
| Jun 30 | Tue | 1:52 pm | 45:59 | 1.03 | ๐ถ Walking | โ |
| Jun 30 | Tue | 6:26 am | 1:03:06 | 5.94 | ๐ Running | 10'38" |
| Jun 29 | Mon | 7:37 am | 33:23 | 2.66 | ๐ Running | 12'32" |
| Jun 29 | Mon | 6:22 am | 28:58 | 1.06 | ๐ถ Walking | 27'20" |
| Jun 29 | Mon | 5:59 am | 19:52 | 0.82 | ๐ถ Walking | 24'21" |
| Jun 27 | Sat | 6:31 am | 18:46 | 0.83 | ๐ถ Walking | 22'29" |
| Jun 26 | Fri | 4:45 pm | 16:36 | 0.60 | ๐ถ Walking | 27'43" |
| Jun 26 | Fri | 6:25 am | 28:41 | 1.20 | ๐ถ Walking | 23'51" |
| Jun 26 | Fri | 5:03 am | 47:11 | 4.13 | ๐ Running | 11'25" |
| Jun 25 | Thu | 3:31 pm | 46:25 | 0.93 | ๐ Swimming | โ |
| Jun 25 | Thu | 5:59 am | 51:26 | 2.45 | ๐ถ Walking | 20'58" |
| Jun 25 | Thu | 4:53 am | 1:01:36 | 5.23 | ๐ Running | 11'47" |
| Jun 24 | Wed | 4:03 pm | 33:33 | โ | ๐คฟ Diving | โ |
| Jun 24 | Wed | 5:52 am | 3:07 | โ | ๐คฟ Diving | โ |
| Jun 24 | Wed | 4:23 am | 1:10:39 | 5.40 | ๐ Running | 13'05" |
| Jun 23 | Tue | 2:43 pm | 42:50 | โ | ๐คฟ Diving | โ |
| Jun 23 | Tue | 9:59 am | 15:09 | โ | ๐คฟ Diving | โ |
| Jun 23 | Tue | 9:50 am | 14:21 | 0.40 | ๐ Swimming | 36'12" |
| Jun 23 | Tue | 6:57 am | 2:07:43 | 1.71 | ๐ถ Walking | โ |
| Jun 22 | Mon | 5:34 am | 41:39 | 1.73 | ๐ถ Walking | 24'06" |
| Jun 22 | Mon | 4:36 am | 49:13 | 4.18 | ๐ Running | 11'47" |
| Jun 21 | Sun | 1:46 pm | 56:44 | 2.05 | ๐ถ Walking | 27'37" |
| Jun 21 | Sun | 4:18 am | 1:06:39 | 4.03 | ๐ Running | 16'33" |
| Jun 20 | Sat | 4:22 am | 50:16 | 4.20 | ๐ Running | 11'58" |
| Jun 19 | Fri | 9:56 am | 24:20 | 0.16 | ๐ Swimming | โ |
| Jun 19 | Fri | 5:44 am | 50:18 | 2.07 | ๐ถ Walking | 24'21" |
| Jun 18 | Thu | 6:19 am | 25:48 | 1.82 | ๐ Running | 14'12" |
| Jun 18 | Thu | 4:27 am | 1:15:24 | 5.88 | ๐ Running | 12'49" |
| Jun 17 | Wed | 8:57 am | 37:47 | 0.76 | ๐ Swimming | โ |
| Jun 17 | Wed | 6:41 am | 7:04 | โ | ๐๏ธ Strength | โ |
| Jun 17 | Wed | 6:10 am | 24:39 | 1.58 | ๐ Running | 15'37" |
| Jun 17 | Wed | 4:13 am | 52:59 | 4.20 | ๐ Running | 12'37" |
| Jun 16 | Tue | 9:08 am | 43:51 | 0.86 | ๐ Swimming | โ |
| Jun 16 | Tue | 6:44 am | 19:59 | โ | ๐๏ธ Strength | โ |
| Jun 16 | Tue | 6:12 am | 26:32 | 1.78 | ๐ Running | 14'55" |
| Jun 16 | Tue | 4:42 am | 51:03 | 4.29 | ๐ Running | 11'54" |
| Jun 15 | Mon | 8:35 am | 26:27 | 0.56 | ๐ Swimming | โ |
| Jun 15 | Mon | 6:26 am | 25:26 | 0.94 | ๐ถ Walking | 26'56" |
| Jun 15 | Mon | 6:01 am | 14:48 | โ | โญ Other | โ |
| Jun 15 | Mon | 5:31 am | 20:06 | 1.43 | ๐ Running | 14'05" |
| Jun 14 | Sun | 7:49 am | 4:45 | โ | ๐คฟ Diving | โ |
| Jun 14 | Sun | 6:47 am | 11:48 | โ | โญ Other | โ |
| Jun 14 | Sun | 6:30 am | 15:12 | 1.12 | ๐ Running | 13'37" |
| Jun 14 | Sun | 6:07 am | 21:35 | 0.79 | ๐ถ Walking | 27'17" |
| Jun 13 | Sat | 9:11 am | 1:15:05 | โ | โญ Other | โ |
| Jun 13 | Sat | 6:04 am | 51:36 | 1.97 | ๐ถ Walking | 26'10" |
| Jun 12 | Fri | 4:14 pm | 26:17 | 0.78 | ๐ถ Walking | 33'49" |
| Jun 11 | Thu | 2:57 pm | 5:38 | 0.09 | ๐ถ Walking | โ |
| Jun 5 | Fri | 11:31 am | 2:54:22 | 1.18 | ๐ฅพ Hiking | โ |
| Jun 2 | Tue | 9:22 am | 18:34 | 2.05 | ๐ด Cycling | 9'02" |
| Jun 2 | Tue | 7:54 am | 1:00:21 | 5.26 | ๐ Running | 11'28" |
| May 31 | Sun | 7:08 am | 1:09:40 | 6.40 | ๐ Running | 10'53" |
| May 29 | Fri | 6:56 am | 1:17:48 | 7.30 | ๐ Running | 10'40" |
| May 28 | Thu | 6:55 am | 1:08:51 | 5.75 | ๐ Running | 11'58" |
| May 26 | Tue | 6:52 pm | 15:03 | 0.57 | ๐ถ Walking | 26'37" |
| May 26 | Tue | 7:53 am | 43:31 | 2.23 | ๐ Running | 19'31" |
| May 23 | Sat | 7:01 am | 4:27:24 | 21.76 | ๐ Running | 12'17" |
| May 22 | Fri | 7:16 am | 2:00:13 | 10.71 | ๐ Running | 11'13" |
| May 21 | Thu | 6:59 am | 2:00:16 | 9.16 | ๐ Running | 13'08" |
| May 20 | Wed | 5:42 am | 1:41:03 | 8.36 | ๐ Running | 12'06" |
| May 19 | Tue | 5:22 am | 1:57:52 | 9.62 | ๐ Running | 12'15" |
| May 17 | Sun | 6:22 am | 2:00:34 | 11.04 | ๐ Running | 10'56" |
| May 16 | Sat | 8:11 am | 2:15:50 | 10.53 | ๐ Running | 12'54" |
| May 15 | Fri | 9:38 pm | 1:30:00 | 8.00 | ๐ Running | 11'15" |
| May 13 | Wed | 5:20 am | 1:04:47 | 5.06 | ๐ Running | 12'49" |
| May 11 | Mon | 11:18 am | 1:03:48 | 5.76 | ๐ Running | 11'05" |
| May 10 | Sun | 9:23 pm | 31:31 | โ | โญ Other | โ |
| May 10 | Sun | 5:15 pm | 49:41 | 0.43 | ๐ถ Walking | โ |
| May 10 | Sun | 2:06 pm | 21:00 | โ | โญ Other | โ |
| May 9 | Sat | 7:21 am | 2:01:27 | 9.93 | ๐ Running | 12'14" |
| May 7 | Thu | 6:48 am | 25:32 | 2.35 | ๐ Running | 10'52" |
| May 6 | Wed | 1:53 pm | 11:04 | 0.27 | ๐ถ Walking | โ |
| May 6 | Wed | 7:16 am | 1:06:12 | 5.01 | ๐ Running | 13'14" |
| May 4 | Mon | 6:23 am | 45:02 | 4.11 | ๐ Running | 10'58" |
| May 3 | Sun | 12:11 pm | 17:09 | โ | โญ Other | โ |
| May 3 | Sun | 6:03 am | 1:03:48 | 5.73 | ๐ Running | 11'08" |
| May 2 | Sat | 9:04 pm | 20:34 | โ | โญ Other | โ |
| May 2 | Sat | 7:45 pm | 10:52 | 0.40 | ๐ถ Walking | 27'25" |
| May 2 | Sat | 1:27 pm | 9:32 | โ | โญ Other | โ |
| May 1 | Fri | 10:03 pm | 13:24 | โ | โญ Other | โ |
| May 1 | Fri | 6:14 am | 1:09:15 | 5.93 | ๐ Running | 11'41" |
| Apr 30 | Thu | 6:36 am | 51:38 | 4.68 | ๐ Running | 11'02" |
| Apr 29 | Wed | 6:37 am | 47:55 | 3.91 | ๐ Running | 12'16" |
| Apr 26 | Sun | 5:39 pm | 31:39 | 0.84 | ๐ถ Walking | 37'32" |
| Apr 26 | Sun | 6:59 am | 1:34:59 | 7.68 | ๐ Running | 12'22" |
| Apr 25 | Sat | 8:24 am | 2:32:38 | 11.14 | ๐ Running | 13'42" |
| Apr 24 | Fri | 7:40 pm | 1:01:56 | 2.18 | ๐ด Cycling | 28'27" |
| Apr 24 | Fri | 6:49 pm | 15:34 | 1.61 | ๐ด Cycling | 9'40" |
| Apr 23 | Thu | 7:10 am | 1:25:14 | 6.69 | ๐ Running | 12'45" |
| Apr 21 | Tue | 6:23 am | 1:00:15 | 5.28 | ๐ Running | 11'24" |
| Apr 19 | Sun | 8:17 am | 13:55 | 0.67 | ๐ถ Walking | 20'47" |
| Apr 19 | Sun | 7:54 am | 17:44 | 0.80 | ๐ถ Walking | 22'12" |
| Apr 19 | Sun | 7:25 am | 27:23 | 2.17 | ๐ Running | 12'35" |
| Apr 18 | Sat | 8:23 am | 28:49 | โ | ๐๏ธ Strength | โ |
| Apr 18 | Sat | 6:26 am | 1:00:09 | 5.34 | ๐ Running | 11'16" |
| Apr 17 | Fri | 7:03 pm | 26:58 | 0.80 | ๐ถ Walking | 33'43" |
| Apr 14 | Tue | 6:35 am | 55:04 | 4.81 | ๐ Running | 11'26" |
| Apr 13 | Mon | 2:23 pm | 14:06 | โ | ๐๏ธ Strength | โ |
| Apr 11 | Sat | 8:03 am | 10:57 | 0.89 | ๐ Running | 12'20" |
| Apr 11 | Sat | 6:35 am | 1:23:40 | 7.00 | ๐ Running | 11'57" |
| Apr 9 | Thu | 8:52 am | 12:43 | โ | ๐๏ธ Strength | โ |
| Apr 9 | Thu | 8:19 am | 10:12 | 1.00 | ๐ Running | 10'11" |
| Apr 9 | Thu | 7:22 am | 54:03 | 5.05 | ๐ Running | 10'43" |
| Apr 8 | Wed | 3:43 pm | 15:21 | โ | โญ Other | โ |
| Apr 8 | Wed | 3:15 pm | 8:16 | โ | โญ Other | โ |
| Apr 8 | Wed | 9:42 am | 11:39 | โ | โญ Other | โ |
| Apr 8 | Wed | 9:11 am | 13:48 | โ | โญ Other | โ |
| Apr 7 | Tue | 9:42 am | 8:25 | โ | โญ Other | โ |
| Apr 7 | Tue | 9:14 am | 12:58 | โ | โญ Other | โ |
| Apr 6 | Mon | 6:42 am | 1:06:01 | 5.64 | ๐ Running | 11'42" |
| Apr 5 | Sun | 6:07 am | 31:34 | 2.41 | ๐ Running | 13'06" |
| Apr 4 | Sat | 4:14 pm | 20:08 | โ | ๐๏ธ Strength | โ |
| Apr 4 | Sat | 7:35 am | 1:08:46 | 5.77 | ๐ Running | 11'55" |
| Apr 3 | Fri | 10:25 am | 6:24:43 | 85.30 | โท๏ธ Skiing | โ |
| Apr 2 | Thu | 8:58 am | 1:08:36 | 5.89 | ๐ Running | 11'38" |
| Apr 2 | Thu | 6:56 am | 21:54 | โ | ๐๏ธ Strength | โ |
Distances pulled live from HealthKit and converted from km to miles. Headline stats count run/walk-paced efforts; strength, cross-training & cycling show “—” for pace and are excluded from run miles. Highlighted rows are 11 mi+ long runs.